Day 1 | Arrival in Lombok (D)
Day 2 | Sasak Tour (B, L, D)
Day 3 | Senaru Tour (B, L, D)
Day 4 | Transfer to Airport (B)
NOTE : (B=Breakfast / L=Lunch / D=Dinner)
INCLUDE
– 3/4/5 stars hotel for 3 nights with daily breakfast.
– 1 room sharing with 2 people. If there is third person will get extra bed (extra charge).
– All entrance ticket & donation.
– 2x Lunch and 3x Dinner.
– 2x transfer (Airport – Hotel – Airport)
– Tour as itinerary.
– Driver.
– English speaking Guide.
– Car/Bus.
– Parking fee and mineral water.
EXCLUDE
– Flight ticket.
– Personal expense.
– High season and peak season surcharge.
– Tips.
Price is in 1000 IDR (Thousand Indonesian Rupiah)
Price list valid until March 31, 2024
Total of Person | Puri Saron *** | Montana *** | Sima **** | Jayakarta **** | Sudamala ***** |
---|---|---|---|---|---|
2-3 | 3.550 | 3.730 | 3.820 | 3.910 | 6.285 |
4-6 | 3.015 | 3.225 | 3.330 | 3.430 | 6.205 |
7-9 | 2.590 | 2.995 | 3.100 | 3.205 | 6.000 |
10+1 | 2.485 | 2.745 | 2.855 | 2.970 | 5.940 |
15+1 | 2.255 | 2.500 | 2.570 | 2.670 | 5.410 |
20+1 | 2.115 | 2.405 | 2.415 | 2.520 | 5.190 |
30+1 | 2.025 | 2.300 | 2.305 | 2.400 | 4.875 |
Add (SS) | 790 | 945 | 1.025 | 1.105 | 3.185 |
Extend/R/N | 525 | 630 | 685 | 735 | 2.125 |
High Season/R/N | 15 Jul-31 Aug (100K) & 20 Dec-3 Jan (200K) | Jul-Aug & 20 Dec-3 Jan (250K) | Jul-Aug (250K) & 25 Dec-5 Jan (300K) | Jul-Aug & 25 Dec-5 Jan (250K) | Jul-Aug & 20 Dec-5 Jan (350K) |
Day 1 | Arrival in Lombok (D)
Day 2 | Sasak Tour (B, L, D)
Day 3 | Gili Trawangan Tour (B, L, D)
Day 4 | Transfer to Airport (B)
NOTE : (B=Breakfast / L=Lunch / D=Dinner)
INCLUDE
– 3/4/5 stars hotel for 3 nights with daily breakfast.
– 1 room sharing with 2 people. If there is third person will get extra bed (extra charge).
– All entrance ticket & donation.
– 2x Lunch and 3x Dinner.
– 2x transfer (Airport – Hotel – Airport)
– Tour as itinerary.
– Driver.
– English speaking Guide.
– Car/Bus.
– Parking fee and mineral water.
EXCLUDE
– Flight ticket.
– Personal expense.
– High season and peak season surcharge.
– Tips.
Price is in 1000 IDR (Thousand Indonesian Rupiah)
Price list valid until March 31, 2024
Total of Person | Puri Saron *** | Montana *** | Sima **** | Jayakarta **** | Sudamala ***** |
---|---|---|---|---|---|
2-3 | 3.430 | 3.610 | 3.700 | 3.790 | 6.165 |
4-6 | 2.965 | 3.175 | 3.280 | 3.385 | 6.160 |
7-9 | 2.760 | 2.970 | 3.075 | 3.180 | 5.990 |
10+1 | 2.535 | 2.740 | 2.850 | 2.965 | 5.935 |
15+1 | 2.270 | 2.480 | 2.580 | 2.685 | 5.425 |
20+1 | 2.135 | 2.340 | 2.440 | 2.540 | 5.215 |
30+1 | 2.055 | 2.240 | 2.335 | 2.430 | 4.905 |
Add (SS) | 790 | 945 | 1.025 | 1.105 | 3.185 |
Extend/R/N | 525 | 630 | 685 | 735 | 2.125 |
High Season/R/N | 15 Jul-31 Aug (100K) & 20 Dec-3 Jan (200K) | Jul-Aug & 20 Dec-3 Jan (250K) | Jul-Aug (250K) & 25 Dec-5 Jan (300K) | Jul-Aug & 25 Dec-5 Jan (250K) | Jul-Aug & 20 Dec-5 Jan (350K) |
Lombok Office
Griya Citra Agung street no. 19, Cakra Negara Selatan Baru
(+62-370) 7561680 (Hotlines): +6281239397171
NIB: 9120318291186 – NIA: 0241/XVII/DPP/2000