Day 1 | Arrival in Lombok (X, X, D)
Day 2 | Sasak Tour (B, L, D)
Day 3 | Senaru Tour (B, L, D)
Day 4 | Transfer to Airport (B, X, X)
NOTE : (B=Breakfast / L=Lunch / D=Dinner)
INCLUDE :
– 3/4/5 stars hotel for 3 nights with daily breakfast.
– 1 room sharing with 2 people. If there is third person will get extra bed (extra charge).
– All entrance ticket & donation.
– 2x Lunch and 3x Dinner.
– 2x transfer (Airport – Hotel – Airport)
– Tour as itinerary.
– Driver.
– English speaking Guide.
– Car/Bus.
– Parking fee and mineral water.
EXCLUDE :
– Flight ticket.
– Personal expense.
– High season and peak season surcharge.
– Tips.
Price is in 1000 IDR (Thousand Indonesian Rupiah)
Price list valid until March 31, 2023
Total of Person | Puri Saron *** | Montana *** | Jayakarta **** | Holiday Resort **** | Sudamala ***** | The Kayana ***** |
---|---|---|---|---|---|---|
2-3 | 3.570 | 3.505 | 3.730 | 4.110 | 4.990 | 5.730 |
4-6 | 3.035 | 2.960 | 3.225 | 3.695 | 4.695 | 5.555 |
7-9 | 2.600 | 2.735 | 2.995 | 3.430 | 4.465 | 5.325 |
10+1 | 2.500 | 2.460 | 2.745 | 3.210 | 4.320 | 5.235 |
15+1 | 2.265 | 2.205 | 2.455 | 2.890 | 3.910 | 4.755 |
20+1 | 2.125 | 2.145 | 2.315 | 2.720 | 3.735 | 4.455 |
30+1 | 2.045 | 2.065 | 2.220 | 2.605 | 3.535 | 4.295 |
Add (SS) | 790 | 750 | 945 | 1.260 | 2.050 | 2.680 |
Extend/R/N | 525 | 500 | 790 | 840 | 1.365 | 1.695 |
High Season/R/N | 15 Jul-31 Aug (100K) & 20 Dec-3 Jan (200K) | Jul-Aug & 20 Dec-3 Jan (200K) | Jul-Aug (250K) & 25 Dec-5 Jan (300K) | Jul-Aug (250K) & 25 Dec-5 Jan (300K) | Jul-Aug & 20 Dec-5 Jan (350K) | Jul- Aug (400K) & 25 Dec-5 Jan (600K) |
Day 1 | Arrival in Lombok (X, X, D)
Day 2 | Sasak Tour (B, L, D)
Day 3 | Gili Trawangan Tour (B, L, D)
Day 4 | Transfer to Airport (B, X, X)
NOTE : (B=Breakfast / L=Lunch / D=Dinner)
INCLUDE :
– 3/4/5 stars hotel for 3 nights with daily breakfast.
– 1 room sharing with 2 people. If there is third person will get extra bed (extra charge).
– All entrance ticket & donation.
– 2x Lunch and 3x Dinner.
– 2x transfer (Airport – Hotel – Airport)
– Tour as itinerary.
– Driver.
– English speaking Guide.
– Car/Bus.
– Parking fee and mineral water.
EXCLUDE :
– Flight ticket.
– Personal expense.
– High season and peak season surcharge.
– Tips.
Price is in 1000 IDR (Thousand Indonesian Rupiah)
Price list valid until March 31, 2023
Total of Person | Puri Saron *** | Montana *** | Jayakarta **** | Holiday Resort **** | Sudamala ***** | The Kayana ***** |
---|---|---|---|---|---|---|
2-3 | 3.430 | 3.475 | 3.700 | 3.970 | 4.960 | 5.560 |
4-6 | 2.960 | 2.980 | 3.240 | 3.595 | 4.710 | 5.485 |
7-9 | 2.760 | 2.750 | 3.010 | 3.390 | 4.480 | 5.280 |
10+1 | 2.540 | 2.490 | 2.775 | 3.195 | 4.350 | 5.220 |
15+1 | 2.275 | 2.240 | 2.500 | 2.895 | 3.950 | 4.765 |
20+1 | 2.140 | 2.105 | 2.355 | 2.750 | 3.775 | 4.570 |
30+1 | 2.065 | 2.025 | 2.260 | 2.625 | 3.575 | 4.315 |
Add (SS) | 795 | 750 | 950 | 1.265 | 2.050 | 2.680 |
Extend/R/N | 525 | 500 | 635 | 840 | 1.365 | 1.795 |
High Season/R/N | 15 Jul-31 Aug (100K) & 20 Dec-3 Jan (200K) | Jul-Aug & 20 Dec-3 Jan (200K) | Jul-Aug (250K) & 25 Dec-5 Jan (300K) | Jul-Aug (250K) & 25 Dec-5 Jan (300K) | Jul-Aug & 20 Dec-5 Jan (350K) | Jul- Aug (400K) & 25 Dec-5 Jan (600K) |
Lombok Office
Griya Citra Agung street no. 19, Cakra Negara Selatan Baru
(+62-370) 7561680 (Hotlines): +6281239397171
NIB: 9120318291186 – NIA: 0241/XVII/DPP/2000